| Model | Output (kg/hr) | Blowing | Dimensions (LxWxH)(mm) | ||
|---|---|---|---|---|---|
| (kw) | Supply | Capacity (liters) | |||
| SYVL10-MC-9 | 10 to 100 | 0.9 | 415V, 3Φ | 10 | 350x360x780 |
| SYVL10-MC-15 | 100 to 200 | 1.5 | 415V, 3Φ | 10 | 350x360x780 |
| SYVL10-MC-22 | 200 to 300 | 2.2 | 415V, 3Φ | 20 | 400x460x1120 |
| SYVL10-MC-40 | 500 to 700 | 4 | 415V, 3Φ | 20 | 400x460x1120 |
| SYVL10-MC-55 | 700 to 900 | 5 | 415V, 3Φ | 30 | 400x460x1190 |
| SYVL10-MC-70 | 900 to 1200 | 6 | 415V, 3Φ | 40 | 400x460x1190 |
Shed-5, Keshav Ind Park, Opp. Jay Radhe Residency, Tal/District-Ahmadabad-382430
Syncroindustries09@gmail.com
+91 95589 55796
+91 75676 88925
Welcome To Syncroindustries | All Rights Reserved.